| Fall 2015 | Spring 2016 | Fall 2016 | Spring 2017 (Current) |
|---|---|---|---|
| ESPM 50AC | CS 61A | CS 70 | CS 170 |
| POLI SCI 2 | CS 61B | CS 184 | CS 189 |
| PSYCH 1 | CS 61C | CS 188 | STAT 135 |
| Breadth | MATH 53 | EE 16A | Technical Elective |
| MATH 54 | |||
| Fall 2017 (Graduation) | |||
|---|---|---|---|
| CS 199 (CS 194-26) | |||
| INFO 159 | |||
| AMERSTD 10 | |||
| ESPM 2 | |||
| ART 8 | |||
| ECON 1 | |||
| DS 100 | |||
| INFO 190 |